| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : ELC
Model Number : WF1172T
Place of Origin : China
MOQ : 1piece
Payment Terms : T/T
Supply Ability : 5000pcs per day
Delivery Time : 3-25days
Packaging Details : 10pcs/ctn
Color : Black
POE : Power over Ethernet
Panel size : 11.6''
Ram : 2GB
Rom : 16GB
Touch Screen : Capacitive touch
Resolution : 1920*1080
Cpu : Rockchip 3288
Price : Negotiable
Support Power Over Ethernet
| System | CPU | Quad core cortex A17,1.8G,RK3288 | ||||||||
| RAM | 2GB | |||||||||
| Internal memory | 16GB | |||||||||
| Operation system | Android 8.1 | |||||||||
| Touch screen | 10-Point capacitive touch | |||||||||
| Display | Panel | 11.6"LCD panel | ||||||||
| Resolution | 1920*1080 | |||||||||
| Active area | 256.32(H)x144.18mm(V) | |||||||||
| Display mode | Normally white | |||||||||
| Viewing angle | 89/89/89/89(L/R/U/D) | |||||||||
| Contrast ratio | 1000 | |||||||||
| Luminance | 250cd/m2 | |||||||||
| Aspect Ratio | ,16:9 | |||||||||
| Network | WiFi | 802.11b/g/n | ||||||||
| Ethernet | 100M/1000M ethernet | |||||||||
| Buletooth | Bluetooth 4.0 | |||||||||
| Interface | Card slot | SD card | ||||||||
| USB x 2 | USB Host | |||||||||
| USB | Serial port | |||||||||
| Micro USB | Micro USB OTG | |||||||||
| HDMI | HDMI output(Optional) | |||||||||
| RJ45 | RJ45 with POE(IEEE802.3at) | |||||||||
| Power jack | DC power input | |||||||||
| Earphone | 3.5mm earphone+micphone | |||||||||
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4k | ||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||
| Photo | jpeg | |||||||||
| VESA | 75x75mm | |||||||||
| Speaker | 2*1.5W | |||||||||
| Camera | 2.0M/P,Front camera | |||||||||
| MIC | Built-in MIC | |||||||||
| Language | Multi-language | |||||||||
| Accessories | Adapter | Adapter,12V/1.5A | ||||||||
| User manual | yes | |||||||||

|
|
Intelligent Indoor Android Wall Tablet , POE Powered Android Tablet Images |